School Profile
#5-6-61, Bhavans Campus,
Alipiri Road, Tirupati,
Andhra
Pradesh – 517 507
Phone: 0877 – 2288657, 2286066
Email: principal@bhavantirupati.org
Yes
Noc No: 604/PS-2/95-1
Date: 03-08-1996
Central Board of Secondary Education (C B S E), New Delhi
Provisional
Affiliation No: 130134
Affiliation with the CBSE board since 01-04-1996
Extension of Affiliation up to 31-03-2030
Name of the Trust: Bombay Public Trust Act, 1950 (BOM. XXIX of 1950). Bharatiya Vidya Bhavan, Mumbai
Period up to which Registration of Trust/Society is valid : Life
Executive Officer, Tirumala Tirupati Devasthanams
Chairman,Bharatiya Vidya Bhavan
Phone:0877-2288657, Email:kendra@bhavantirupati.org
i) | In acres | 10 |
ii) | In Sq. Mtrs. | 40469 |
iii) | Bulit-up area in Sq. Mtrs. | 19898.8 |
iv) | Area of Playground in Sq. Mtrs | 16350 |
v) | Other Facilities | |
Swimming Pool | Not Available | |
Indoor games | Chess, Table Tennis, Shuttle | |
Dance Rooms | Available | |
Gymnasium | Not Available | |
Music Rooms | Available | |
Hostels | Not Applicable | |
Health and Medical Checkup | Regularly conducted |
i) | Own buses | 07 |
ii) | Buses hired on a contract basis | 0 |
iii) | Details of transport charges | Rs. 20,000/- PA |
DESIGNATION | TOTAL |
Principal | 1 |
Vice Principal | 2 |
Post Graduate Teacher (PGT) | 11 |
Trained Graduate Teacher (TGT) | 37 |
Primary Teacher (PRT) | 40 |
Physical Education Teacher (PET) | 5 |
Health Wellness Teacher | 1 |
Librarian | 1 |
Others | 10 |
DESIGNATION | Pay Scale |
Principal / Vice Principal | 61960-1700-65360-1830-70850-1960-151370 |
Post Graduate Teacher (PGT) | 48440-1350-51140-1460-55520-1580-137220 |
Trained Graduate Teacher (TGT) | 37640-1080-39800-1170-43310-1260-115500 |
Primary Teacher (PRT) | 28280-850-30820-920-33590-990-34560-1080-89720 |
i) | Name of the Bank through which salary is drawing | State Bank of India, T.T.D. Admin.Bldg Branch, K.T. Road, Tirupati |
ii) | Through single cheque transfer advice | Yes |
iii) | Individual cheque | No |
iv) | Cash | No |
i) | Size of the Library in sq. feet | 90 ft X 30 ft. |
ii) | No. of Periodicals | 18 |
iii) | No. of Dailies | 5 |
iv) | No. of reference books class-wise | 250 |
v) | No. of Fiction books | 9000 |
vi) | No. of story books | 9000 |
vii) | General Books | 15623 |
viii) | Other Books | 500 |
Smt. D Padmaja (Principal)
Email: principal@bhavantirupati.org
Dr. N Satyanarayana Raju (Hony. Director and Treasurer)
Smt. D Padmaja (Principal)
Class | Section | Number of Students |
I | A | 31 |
I | B | 29 |
I | C | 31 |
I | D | 27 |
I | E | 27 |
II | A | 38 |
II | B | 40 |
II | C | 41 |
II | D | 40 |
II | E | 38 |
III | A | 40 |
III | B | 41 |
III | C | 40 |
III | D | 40 |
III | E | 40 |
IV | A | 41 |
IV | B | 40 |
IV | C | 39 |
IV | D | 39 |
IV | E | 40 |
V | A | 38 |
V | B | 39 |
V | C | 38 |
V | D | 40 |
V | E | 37 |
VI | A | 40 |
VI | B | 39 |
VI | C | 39 |
VI | D | 39 |
VI | E | 39 |
VII | A | 39 |
VII | B | 39 |
VII | C | 40 |
VII | D | 40 |
VII | E | 38 |
VIII | A | 40 |
VIII | B | 40 |
VIII | C | 39 |
VIII | D | 38 |
VIII | E | 39 |
IX | A | 37 |
IX | B | 36 |
IX | C | 36 |
IX | D | 36 |
IX | E | 36 |
X | A | 34 |
X | B | 35 |
X | C | 35 |
X | D | 33 |
X | E | 36 |
XI | A | 27 |
XI | B | 21 |
XII | A | 39 |
XII | B | 19 |
April to March
May to June
March to April