CBSE Mandatory Disclosure
INFORMATION | DETAILS |
Name of the school | Bharatiya Vidya Bhavan’s Sri Venkateswara Vidyalaya |
Affiliation Number | 130134 |
School Code | 57043 |
Complete Address with Pin code | Bhavan’s Campus, Alipiri, Tirupati – 517 507 |
Principal Name and Qualification | A Vanisree, M.A, M.A, M.Ed. |
School E-Mail Id | principal@bhavantirupati.org |
Contact Details | (0877) 2288657, 2234120, 2286066 |
INFORMATION | DETAILS |
Copies of affiliation / Upgradation letter and the recent extension of affiliation, if any | View Here |
Copies of Societies / Trust / Company Registration / Renewal certificate as applicable | View Here |
Copy of No Objection Certificate (NOC) issued if applicable by the State Government / UT | View Here |
Copies of recognition certificate under RTE Act, 2009 and its renewal if applicable | View Here |
Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
Copy of Valid Building Safety Certificate issued by the competent authority | View Here |
Copy of the DEO certificate submitted by the school for affiliation / Upgradation / Extension of affiliation / Upgradation / Extension of affiliation or self certificate by school | View Here |
Copy of Valid water, Health and Sanitation certificates | View Here |
INFORMATION | DETAILS |
Fee structure of the school | Click to View |
Annual Academic Calendar | Click to View |
List of School Management Committee | Click to View |
List of Parents Teachers Association (PTA) members | |
Last Three Years results of the Board examination as per applicability |
YEAR | STUDENTS REGISTERED | STUDENTS PASSED | PASS PERCENTAGE |
2023 | 186 | 186 | 100% |
2022 | 218 | 218 | 100% |
2021 | 168 | 168 | 100% |
YEAR | STUDENTS REGISTERED | STUDENTS PASSED | PASS PERCENTAGE |
2023 | 36 | 35 | 97.2% |
2022 | 23 | 23 | 100% |
2021 | 17 | 17 | 100% |
SL.NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total Number of Teachers | 86 |
i) PGT | 9 | |
ii) TGT | 39 | |
III) PRT | 42 | |
3 | Teachers Section Ration | 1:1.5 |
4 | Details of Special Educator | Mrs.V.Janaki, M.A., M.A., M.Ed., APTET |
5 | Details of counselor and wellness teacher | Smt. S. Krithiga, M.Sc., M.Ed. |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the school (In Sq. Mtr) | 40,468.56 |
2 | No. and Size of the classrooms (In Sq. Mtr) | 61 (22 X 29 Sq.Mtrs.) |
3 | NO. and size of the Laboratories (including computer Labs (in Sq. Mtr.)) | 10 (22 X 29 Sq.Mtrs.) |
4 | Internet Facility (Y/N) | Yes, 70 MBPS |
5 | No. of Girl Toilets | 60 |
6 | No. of Boys Toilets | 60 |
7 | Link of You tube video of the inspection of the school covering the infrastructure of the school | Click here |
Menu