CBSE Mandatory Disclosure
| INFORMATION | DETAILS |
| Name of the school | Bharatiya Vidya Bhavan’s Sri Venkateswara Vidyalaya |
| Affiliation Number | 130134 |
| School Code | 57043 |
| Complete Address with Pin code | #5-6-61, Bhavans Campus, Alipiri Road, Tirupati, Andhra Pradesh – 517 507 |
| Principal Name and Qualification | D Padmaja, M.A., MPhil, B.Ed. |
| School E-Mail Id | principal@bhavantirupati.org |
| Contact Details | (0877) 2288657, 2234120, 2286066 |
Secondary School Affiliation validity date |
31-03-2030 |
| INFORMATION | DETAILS |
| Copies of affiliation / Upgradation letter and the recent extension of affiliation, if any | View Here |
| Copies of Societies / Trust / Company Registration / Renewal certificate as applicable | View Here |
| Copy of No Objection Certificate (NOC) issued if applicable by the State Government / UT | View Here |
| Copies of recognition certificate under RTE Act, 2009 and its renewal if applicable | View Here |
| Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
| Copy of valid fire safety certificate issued by the competent Authority | View Here |
| Copy of the DEO certificate submitted by the school for affiliation / Upgradation / Extension of affiliation / Upgradation / Extension of affiliation or self certificate by school | View Here |
| Copy of Valid water, Health and Sanitation certificates | View Here |
| INFORMATION | DETAILS |
| Fee structure of the school | Click to View |
| Annual Academic Calendar | Click to View |
| List of School Management Committee | Click to View |
| List of Parents Teachers Association (PTA) members | |
| Last Three Years results of the Board examination as per applicability |
| YEAR | STUDENTS REGISTERED | STUDENTS PASSED | PASS PERCENTAGE |
| 2025 | 172 | 172 | 100% |
| 2024 | 173 | 173 | 100% |
| 2023 | 186 | 186 | 100% |
| YEAR | STUDENTS REGISTERED | STUDENTS PASSED | PASS PERCENTAGE |
| 2024 | 58 | 58 | 100% |
| 2024 | 55 | 55 | 100% |
| 2023 | 36 | 35 |
97.2% |
| SL.NO. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 2 | Total Number of Teachers | 88 |
| i) PGT | 11 | |
| ii) TGT | 37 | |
| III) PRT | 40 | |
| 3 | Teachers Section Ration | 1:1.5 |
| 4 | Details of Special Educator | Mrs.V.Janaki, M.A., M.A., M.Ed., APTET |
| 5 | Details of counselor and wellness teacher | Smt. S. Krithiga, M.Sc., M.Ed. |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the school (In Sq. Mtr) | 40,469 |
| 2 | No. and Size of the classrooms (In Sq. Mtr) | 65 (22 X 29 Sq.Mtrs.) |
| 3 | NO. and size of the Laboratories (including computer Labs (in Sq. Mtr.)) | 7 (22 X 29 Sq.Mtrs.) |
| 4 | Internet Facility (Y/N) | Yes, 70 MBPS |
| 5 | No. of Girl Toilets | 33 |
| 52 | No. of Boys Toilets | 33 |
| 52 | Link of You tube video of the inspection of the school covering the infrastructure of the school | Click here |
| SL.NO. | Class | No. of Sections | Total Number of Students |
|---|---|---|---|
| 1 | I | 5 | 145 |
| 2 | II | 5 | 197 |
| 3 | III | 5 | 200 |
| 4 | IV | 5 | 199 |
| 5 | V | 5 | 192 |
| 6 | VI | 5 | 196 |
| 7 | VII | 5 | 196 |
| 8 | VIII | 5 | 196 |
| 9 | IX | 5 | 181 |
| 10 | X | 5 | 173 |
| 11 | XI | 2 | 48 |
| 12 | XII | 5 | 58 |
Menu