CBSE Mandatory Disclosure
| INFORMATION | DETAILS |
| Name of the school | Bharatiya Vidya Bhavan’s Sri Venkateswara Vidyalaya |
| Affiliation Number | 130134 |
| School Code | 57043 |
| Complete Address with Pin code | #5-6-61, Bhavans Campus, Alipiri Road, Tirupati, Andhra Pradesh – 517 507 |
| Principal Name and Qualification | D Padmaja, M.A., MPhil, B.Ed. |
| School E-Mail Id | principal@bhavantirupati.org |
| Contact Details | (0877) 2288657, 2234120, 2286066 |
| INFORMATION | DETAILS |
| Copies of affiliation / Upgradation letter and the recent extension of affiliation, if any | View Here |
| Copies of Societies / Trust / Company Registration / Renewal certificate as applicable | View Here |
| Copy of No Objection Certificate (NOC) issued if applicable by the State Government / UT | View Here |
| Copies of recognition certificate under RTE Act, 2009 and its renewal if applicable | View Here |
| Copy of Valid Building Safety Certificate as per the National Building Code | View Here |
| Copy of valid fire safety certificate issued by the competent Authority | View Here |
| Copy of the DEO certificate submitted by the school for affiliation / Upgradation / Extension of affiliation / Upgradation / Extension of affiliation or self certificate by school | View Here |
| Copy of Valid water, Health and Sanitation certificates | View Here |
| INFORMATION | DETAILS |
| Fee structure of the school | Click to View |
| Annual Academic Calendar | Click to View |
| List of School Management Committee | Click to View |
| List of Parents Teachers Association (PTA) members | – |
| Last Three Years results of the Board examination as per applicability |
| YEAR | STUDENTS REGISTERED | STUDENTS PASSED | PASS PERCENTAGE |
| 2025 | 172 | 172 | 100% |
| 2024 | 173 | 173 | 100% |
| 2023 | 186 | 186 | 100% |
| YEAR | STUDENTS REGISTERED | STUDENTS PASSED | PASS PERCENTAGE |
| 2025 | 58 | 58 | 100% |
| 2024 | 55 | 55 | 100% |
| 2023 | 36 | 35 | 97.2% |
| SL.NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Smt. D. Padmaja M.A., M.Phil., B.Ed |
| 2 | VICE PRINCIPAL | 2 | Smt.P. S. Sundari M.A., M.Ed Smt. K. Punyavathi B.Sc., M.A., B.Ed |
| 3 | Total Number of Teachers | 88 | Click here to view |
| i) PGT | 11 | List of PGT | |
| ii) TGT | 37 | List of TGT | |
| iii) PRT | 40 | List of PRT | |
| 4 | Teachers Section Ratio | 1:1.5 | |
| 5 | Details of Special Educator | 1 | Mrs. V. Janaki, M.A., M.A., M.Ed., APTET |
| 6 | Details of counselor and wellness teacher | 1 | Smt. S. Krithiga, M.Sc., M.Ed. |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the school (In Sq. Mtr) | 40,469 |
| 2 | No. and Size of the classrooms (In Sq. Mtr) | 65 (22 X 29 Sq.Mtrs.) |
| 3 | No. and size of the Laboratories (including computer Labs (in Sq. Mtr.)) | 7 (22 X 29 Sq.Mtrs.) |
| 4 | No. and Size of Library (In Sq. Mtr) | 1 ( 88 X 30 Mtrs.) |
| 5 | Internet Facility (Y/N) | Yes, 70 MBPS |
| 6 | No. of Girl Toilets | 33 |
| 7 | No. of Boys Toilets | 33 |
| 8 | Link of You tube video of the inspection of the school covering the infrastructure of the school | Click here |
| SL.NO. | Class | No. of Sections | Total Number of Students |
|---|---|---|---|
| 1 | I | 5 | 183 |
| 2 | II | 5 | 170 |
| 3 | III | 5 | 199 |
| 4 | IV | 5 | 197 |
| 5 | V | 5 | 203 |
| 6 | VI | 5 | 194 |
| 7 | VII | 5 | 191 |
| 8 | VIII | 5 | 189 |
| 9 | IX | 5 | 190 |
| 10 | X | 5 | 180 |
| 11 | XI | 2 | 57 |
| 12 | XII | 5 | 50 |
Menu